Insulation
Diametre | Thickness | m/box | Price/m excl. VAT |
---|---|---|---|
6 | 6 | 528 | 0.00 |
10 | 6 | 384 | 0.00 |
12 | 6 | 312 | 0.00 |
15 | 6 | 240 | 0.00 |
18 | 6 | 216 | 0.00 |
22 | 6 | 168 | 0.00 |
28 | 6 | 144 | 0.00 |
6 | 9 | 312 | 0.00 |
10 | 9 | 264 | 0.00 |
12 | 9 | 216 | 0.00 |
15 | 9 | 184 | 0.00 |
18 | 9 | 144 | 0.00 |
22 | 9 | 120 | 0.00 |
28 | 9 | 96 | 0.00 |
35 | 9 | 76 | 0.00 |
42 | 9 | 66 | 0.00 |
48 | 9 | 48 | 0.00 |
54 | 9 | 40 | 0.00 |
90 | 9 | 30 | 0.00 |
101 | 9 | 24 | 0.00 |
22 | 13 | 84 | 0.00 |
28 | 13 | 72 | 0.00 |
35 | 13 | 60 | 0.00 |
42 | 13 | 48 | 0.00 |
54 | 13 | 32 | 0.00 |
67 | 13 | 26 | 0.00 |
90 | 13 | 20 | 0.00 |
108 | 13 | 16 | 0.00 |
35 | 19 | 40 | 0.00 |
42 | 19 | 30 | 0.00 |
Other insulation products
Article | Measure | Price excl. VAT |
---|---|---|
Self-adhesive tape 3 mm x 50 mm x 10 m | meter | 0.00 |
19 mm sheet (8 m x 0.5 m) | sq. meter | 0.00 |
Vidoroll in boxes 6x6, 65m/box | meter | 0.00 |
Vidoroll in boxes 10х6, 50m/box | meter | 0.00 |
Vidoroll in boxes 12х6, 50m/box | meter | 0.00 |
Vidoroll in boxes 15х6, 40m/box | meter | 0.00 |
Physical characteristics
Density: 55-90 kg/m3 |
Heat conductivity: 0.330 W/mK |
Temperature range: -60 to +150 °C |
Water resistance: 3700 mm |
Ozone resistant |
Fire resistance: DIN 4102-B2 B1 |
CFC free |
Tubes are cut into two-metre pieces |
Tube issolation is made from microcells rubber |