Airducts
Without insulation | ||
---|---|---|
Article | m/box | Price/m excl. VAT |
4” 100mm – AF010 | 7.65 | 0.00 |
5” 127mm – AF010 | 7.65 | 0.00 |
6” 150mm – AF010 | 7.65 | 0.00 |
8” 200mm – AF010 | 7.65 | 0.00 |
10” 250mm – AF010 | 7.65 | 0.00 |
12” 300mm – AF010 | 7.65 | 0.00 |
6” 150mm – AF012 | 10.00 | 0.00 |
8” 200mm – AF012 | 10.00 | 0.00 |
10” 250mm – AF012 | 10.00 | 0.00 |
14” 350mm – AF012 | 10.00 | 0.00 |
With insulation | ||
---|---|---|
Article | m/box | Price/m excl. VAT |
6” 150mm – AF014 | 7.65 | 0.00 |
8” 200mm – AF014 | 7.65 | 0.00 |
12” 300mm – AF014 | 7.65 | 0.00 |
14” 350mm – AF014 | 7.65 | 0.00 |
6” 150mm – AF013 | 10.00 | 0.00 |
8” 200mm – AF013 | 10.00 | 0.00 |
10” 250mm – AF013 | 10.00 | 0.00 |
14” 350mm – AF013 | 10.00 | 0.00 |
Physical characteristics |
---|
Temperature range: -20 to +75 °C |
Operating pressure: 1.5 kPa |
Insulation: 25 mm glass fibre |